Size Guide
Size Guide
Find your perfect fit with our comprehensive sizing guide. For personalized assistance, please contact us at jybylegacy@gmail.com.
Jewelry
Necklace Lengths
| Length | Style |
|---|---|
| 14-16" | Choker - sits at base of neck |
| 18" | Princess - rests on collarbone |
| 20-24" | Matinee - falls below collarbone |
| 28-36" | Opera - reaches mid-chest |
Ring Sizes (US Standard)
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.2 | 57.0 |
| 9 | 19.0 | 59.5 |
Tip: Measure an existing ring that fits well or visit a local jeweler for professional sizing.
Bracelet Sizes
| Size | Wrist Circumference |
|---|---|
| Small | 6-6.5 inches |
| Medium | 7-7.5 inches |
| Large | 8-8.5 inches |
Bags
| Style | Dimensions (L × H × W) |
|---|---|
| Small Crossbody | 8" × 6" × 2" |
| Medium Tote | 14" × 12" × 5" |
| Large Tote | 18" × 14" × 6" |
Clothing (US Standard)
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 41-43 | 33-35 | 43-45 |
Need help finding your size? We're happy to provide personalized recommendations. Contact us at jybylegacy@gmail.com or 321-960-3004.